








| Technical Parameters | |||
| SN | project | unit | specification |
| 1 | Model Name | / | LEADER 9YF-2200A |
| 2 | Hitching type | / | Trailed |
| 3 | width of pickup unit | mm | 2200 |
| 4 | structure of pickup unit | / | tines |
| 5 | structure of gearbox | / | Mid-position output at both ends |
| 6 | Knotter Type | / | D |
| 7 | quantity of Knotters | pcs | 2×2 |
| 8 | size of cross section | mm | 460×360×2 |
| 9 | baling Method | / | twines |
| 10 | matching Power Range | kW | ≥51.5 |
| 11 | overall size | mm | 5600×2780×1790 |
| 12 | Weight | kg | 3115 |

